top of page
OFFER
OFFER
The perfect court for every need!
Allround | Winner | Champion | |
|---|---|---|---|
Polar altitude | 6 mm | 5 mm | 6 mm |
Line material | White, made of the same material | White, made of the same material | White, made of the same material |
granules | without (optionally with 200 g/m²) | optionally with 300 g/m² | without (optionally with 400 g/m²) |
Product width | 370 cm | 370 cm | 370 cm |
Carrier material | Thermally bonded polyester spunbond nonwoven fabric | Thermally bonded polyester spunbond nonwoven fabric | Thermally bonded polyester spunbond nonwoven fabric |
studs | 256,000, 280,000 or 300,000 N/m² | 256,000 or 280,000 N/m² | 130,000 N/m² |
Pile yarn material | 100% polyamide, branded fiber | 100% polyamide, branded fiber | 100% polyamide, branded fiber, 200 dtex |
Pole insert weight | 1,000 g/m², 1,250 g/m² or 1,400 g/m² | 1,000 g/m² or 1,200 g/m² | 850 g/m² |
You can find the comparison table of our top textile floor coverings here.
SCHÖPP®-Allround
High running comfort combined with perfect ball bounce
The SCHÖPP®-Allround structured velour has proven itself on over 2,000 tennis courts since 1994 and is considered a versatile allround surface. With a pile weight of 1,000 g/m², it offers optimal comfort; optionally also available in 1,250 or 1,400 g/m² for even greater durability and density – without affecting ball performance.
✓ Precise, consistent ball bounce for all skill levels
✓ Up to 300,000 studs/m² – compact, robust and dimensionally stable
✓ Ideal for playing with smooth tennis shoes
✓ Available in 1,000, 1,250 and 1,400 g/m² – for maximum durability
✓ Available in numerous colors
bottom of page

